<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>55disk &#187; Tool</title>
	<atom:link href="http://www.55disk.com/tag/tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.55disk.com</link>
	<description>the web, Apple, Webdesign and Mac Apps</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project Bubble</title>
		<link>http://www.55disk.com/2010/01/project-bubble/</link>
		<comments>http://www.55disk.com/2010/01/project-bubble/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:18:01 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=427</guid>
		<description><![CDATA[Project Bubble is a simple and easy-to-use tool for managing your projects, clients, and invoices. Best of all, it&#8217;s completely free! Have been using Project Bubble for a few days now and I must say I like it a lot. It&#8217;s simple and easy to use, and free, and just what I was looking for; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.55disk.com/wp-content/uploads/2010/01/news-projectbubble1.jpg"><img class="alignnone size-full wp-image-428" title="project bubble" src="http://www.55disk.com/wp-content/uploads/2010/01/news-projectbubble1.jpg" alt="project bubble" width="600" height="300" /></a></p>
<p>Project Bubble is a simple and easy-to-use tool for managing your projects, clients, and invoices. Best of all, it&#8217;s completely free!</p>
<p>Have been using Project Bubble for a few days now and I must say I like it a lot. It&#8217;s simple and easy to use, and free, and just what I was looking for; for managing simple projects.</p>
<p>Why not give it a try<strong> -<a href="http://www.projectbubble.com/" target="_blank"> </a></strong><a href="http://www.projectbubble.com/" target="_blank">www.projectbubble.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2010/01/project-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Sign Off &#8211; online proofing tool</title>
		<link>http://www.55disk.com/2008/09/get-sign-off-online-proofing-tool/</link>
		<comments>http://www.55disk.com/2008/09/get-sign-off-online-proofing-tool/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:11:18 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[proofing]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=163</guid>
		<description><![CDATA[Got my invite to a new service called Get Sign Off. It&#8217;s essentially a proofing tool that a client or team can then view and comment on. You can overlay notes and edits directly on the designs or documents (although only gif, png or jpeg can be used). You can follow these conversations via RSS [...]]]></description>
			<content:encoded><![CDATA[<p>Got my invite to a new service called Get Sign Off. It&#8217;s essentially a proofing tool that a client or team can then view and comment on. You can overlay notes and edits directly on the designs or documents (although only gif, png or jpeg can be used). You can follow these conversations via RSS or email.</p>
<p>I really like the simplicity of the service, it&#8217;s easy to set-up users from your team then create logins for clients to come in and add there comments and requests.</p>
<p><a href="http://www.getsignoff.com"><img class="alignnone" title="Get Sign Off" src="http://www.55disk.com/images/getsignoff-lead.jpg" alt="" width="400" height="373" /></a></p>
<p>The one thing I have found is to delete a client you have to delete the entire project which is rather weird considering clients and there teams can change.</p>
<p>Other than that I can&#8217;t fault it, simple and easy to use. Get sign off is invite only at the moment, and once you do get an invite you don&#8217;t get any to share, so why not sign up!</p>
<p><a href="http://www.getsignoff.com/" target="_blank">www.getsignoff.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2008/09/get-sign-off-online-proofing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flump -download flickr photos</title>
		<link>http://www.55disk.com/2008/08/flump-download-flickr-photos/</link>
		<comments>http://www.55disk.com/2008/08/flump-download-flickr-photos/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:31:33 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=136</guid>
		<description><![CDATA[  Need to download/backup your entire Flickr photos, then this is the tool for you. Download Flump here]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Need to download/backup your entire Flickr photos, then this is the tool for you.</p>
<p><a href="http://code.google.com/p/onairbustour/wiki/flump" target="_blank">Download Flump here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2008/08/flump-download-flickr-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online CSS Font styling</title>
		<link>http://www.55disk.com/2008/04/online-css-font-styling/</link>
		<comments>http://www.55disk.com/2008/04/online-css-font-styling/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 14:23:32 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=95</guid>
		<description><![CDATA[CSS Type Set is an online application created to assist beginner CSS developers with the task of font styling. It features an AJAX-powered interface that automagically updates the preview pane in real time. The resulting CSS syntax can then be copied and pasted into a CSS file. Give it a try!]]></description>
			<content:encoded><![CDATA[<p><a title="CSS Type Set" href="http://www.csstypeset.com/"><img style="border: 0;" src="http://www.55disk.com/images/csstypeset.gif" alt="CSS Type Set" width="450" height="313" /></a></p>
<p><a title="CSS Type Set" href="http://www.csstypeset.com/" target="_blank">CSS Type Set</a> is an online application created to assist beginner CSS developers with the task of font styling. It features an AJAX-powered interface that automagically updates the preview pane in real time. The resulting CSS syntax can then be copied and pasted into a CSS file. Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2008/04/online-css-font-styling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

