<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>55disk &#187; Programs</title>
	<atom:link href="http://www.55disk.com/category/programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.55disk.com</link>
	<description>the web, Apple, Webdesign and Mac Apps</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cord &#8211; remote desktop application for mac</title>
		<link>http://www.55disk.com/2011/03/cord-remote-desktop-application-for-mac/</link>
		<comments>http://www.55disk.com/2011/03/cord-remote-desktop-application-for-mac/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:51:44 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[.mac]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Cord]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Remote Desktop]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=553</guid>
		<description><![CDATA[I have used the Microsoft remote desktop app for a while, that was until it started having problems seeing my local drive making impossible to upload work to our windows server. I started to search the internet to find something else that would work for me, I found a application called Cord which is much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-554" title="cord" src="http://www.55disk.com/wp-content/uploads/2011/03/cord-01.jpg" alt="" width="540" height="371" /></p>
<p>I have used the Microsoft remote desktop app for a while, that was until it started having problems seeing my local drive making impossible to upload work to our windows server. I started to search the internet to find something else that would work for me, I found a application called Cord which is much easy to use and remembers a number of servers that I use. As with Microsoft&#8217;s remote desktop it would frequently forget which server I used and even if I saved the small file with the details for each server I still had to manually input the details each time I needed to log on.</p>
<p><span id="more-553"></span>Cord is so simple to use, I just set up the servers put in the details and when I need that server I just click connect. In the preferences you can save what to open and what resolution you want to view the external server. I have noticed it looks a little fuzzy compared to MS remote desktop, but I can live with that if it mean it remembers my local drives, and more importantly remembers my drives right down to a particular folder!</p>
<p><a href="http://cord.sourceforge.net/" target="_blank"><img class="alignnone size-full wp-image-555" title="cord " src="http://www.55disk.com/wp-content/uploads/2011/03/cord-03.jpg" alt="" width="540" height="232" /></a></p>
<p><strong><a title="Cord" href="http://cord.sourceforge.net/" target="_blank">You can download Cord here.</a></strong></p>
<p><a href="http://cord.sourceforge.net/" target="_blank"><img class="alignnone size-full wp-image-557" title="cord - application" src="http://www.55disk.com/wp-content/uploads/2011/03/cord-02.jpg" alt="" width="540" height="334" /></a></p>
<p>Cord say this on there website -</p>
<p>&#8220;Macs interact well with Windows, and with CoRD the experience is a bit  smoother. Great for working on the office terminal server,  administrating servers or any other time you&#8217;d like your PC to be a bit  closer without leaving your Mac. CoRD allows you to view each session in  its own window, or save space with all sessions in one window. Scale  session windows to whatever size fits you—the screen is resized  automatically. Enter full screen mode and feel like you&#8217;re actually at  the computer. The clipboard is automatically synchronized between CoRD  and the server. For system administrators, CoRD creates a simpler  workflow by allowing you to save server information, then quickly  connect to that server by using HotKeys or the server drawer. This makes  quickly connecting to a specific server easy, even when managing many  servers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2011/03/cord-remote-desktop-application-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flare for mac</title>
		<link>http://www.55disk.com/2011/03/flare-for-mac/</link>
		<comments>http://www.55disk.com/2011/03/flare-for-mac/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:44:24 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mac App Store]]></category>
		<category><![CDATA[Mac Book Pro]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=546</guid>
		<description><![CDATA[Flare for mac from the mac app store is a great image application for editing images. I noticed the small app in the mac app store, although I use photoshop daily I was intrigued with this program. I downloaded it and started using it for quick edits to photos, it has a number of presets [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-547" title="flare for mac" src="http://www.55disk.com/wp-content/uploads/2011/03/flare-01.jpg" alt="" width="540" height="302" /></p>
<p>Flare for mac from the mac app store is a great image application for editing images.</p>
<p><span id="more-546"></span></p>
<p>I noticed the small app in the mac app store, although I use photoshop daily I was intrigued with this program. I downloaded it and started using it for quick edits to photos, it has a number of presets a bit like instagram for the iPhone. It&#8217;s a simple drag-and-drop process then you can apply the presets to your images, you can then tweak these individual presets to your liking, then save and export the image.</p>
<p>You can also export directly to Flickr which is very handy for the quick uploads &#8211; it maybe me but I couldn&#8217;t find a way in which to batch process images.</p>
<p><strong>Choosing the image -</strong></p>
<p><img class="alignnone size-full wp-image-548" title="flare - choose image" src="http://www.55disk.com/wp-content/uploads/2011/03/flare-02.jpg" alt="" width="540" height="302" /></p>
<p><strong>Choose a preset for your image</strong></p>
<p><img class="alignnone size-full wp-image-549" title="flare - Presets" src="http://www.55disk.com/wp-content/uploads/2011/03/flare-03.jpg" alt="" width="540" height="302" /></p>
<p><strong>Editing the presets</strong></p>
<p><img class="alignnone size-full wp-image-550" title="flare - Edit the presets" src="http://www.55disk.com/wp-content/uploads/2011/03/flare-04.jpg" alt="" width="540" height="302" /></p>
<p>Flare is available from the <a href="http://itunes.apple.com/us/app/flare/id419917767?mt=12&amp;ign-mpt=uo%3D4#" target="_blank">Mac app store</a> or you can get it <a href="http://itunes.apple.com/us/app/flare/id419917767?mt=12&amp;ign-mpt=uo%3D4" target="_blank">online from here</a>.</p>
<p><a title="Flare" href="http://flareapp.com/" target="_blank">Or visit the Flare website</a></p>
<p>&#8220;Flare is a fast, easy, and beautiful darkroom for your Mac.</p>
<p>With Flare, you can apply photographic effects to your photos,  then save them to your Mac, upload them to Flickr, or send them in an  email. Flare comes with over twenty presets that create different kinds  of effects, but if the preset you’re looking for doesn’t exist yet, you  can tinker with the presets or even build your own from scratch.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2011/03/flare-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downgrading iPhoto 11 to 09</title>
		<link>http://www.55disk.com/2010/11/downgrading-iphoto-11-to-09/</link>
		<comments>http://www.55disk.com/2010/11/downgrading-iphoto-11-to-09/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 09:33:17 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Downgrading]]></category>
		<category><![CDATA[iLife]]></category>
		<category><![CDATA[iLife 09]]></category>
		<category><![CDATA[iLife 11]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[iPhoto]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=500</guid>
		<description><![CDATA[Having upgrading my hard drives and installed Snow Leopard I installed the new iLife 11 suite of applications. Well I have just spent the last hour downgrading back to iLife 09, why because iPhoto is horrible to use. My main reason were it&#8217;s Christmas coming up and we as a family do lots of calendars, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-531" title="iPhoto" src="http://www.55disk.com/wp-content/uploads/2010/11/iphoto1a.jpg" alt="" width="540" height="335" />Having upgrading my hard drives and installed Snow Leopard I installed the new iLife 11 suite of applications. Well I have just spent the last hour downgrading back to iLife 09, why because iPhoto is horrible to use.</p>
<p>My main reason were it&#8217;s Christmas coming up and we as a family do lots of calendars, something missing from the new iPhoto and something that Apple forgot to mention about the new iPhoto. I see now that they have last night issued another update that adds calendars back into iPhoto &#8211; <a href="http://www.tuaw.com/2010/11/04/apple-pushes-out-yet-another-iphoto-11-update/" target="_blank">more on that from TUAW.</a></p>
<p><a href="http://www.tuaw.com/2010/10/29/review-iphoto-11-is-a-very-mixed-bag/" target="_blank">You can also read a review of iPhoto11 on TUAW.</a></p>
<p>Still no reason to go back now, for one iPhoto new interface is a step backwards it awkward to use and very clunky. When you edit your photos in the original iPhoto you had this option to copy the last settings of say levels to the next photo, so you could go through lots of them changing them as you went. Not anymore, that feature has gone. Emailing photos is pretty bad and I can&#8217;t think why they did it this way when it just worked before. Producing books and cards is also much harder than it was before, I found it slow and cumbersome to get a book going. All this for just a few new layouts and cards. <a href="http://discussions.apple.com/thread.jspa?threadID=2621805&amp;start=0&amp;tstart=15" target="_blank">Read all the issues other users are having on the Apple support site&#8230;</a></p>
<p>And another thing, I have had a mac since 2004 and not once in the UK have I ever had a coupon code for buying books, cards and photos NOT ONCE. I have a mobile me account which I renew each year and still no coupon code or offer, sure this isn&#8217;t the case in the USA!!</p>
<p>Here is a quick guide to downgrading iPhoto this helped me and only works if you have a backup of your previous iPhoto &#8211; <a href="http://appletoolbox.com/tag/iphoto-09/" target="_blank">http://appletoolbox.com/tag/iphoto-09/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2010/11/downgrading-iphoto-11-to-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Little Snapper with DropBox</title>
		<link>http://www.55disk.com/2010/02/using-little-snapper-with-dropbox/</link>
		<comments>http://www.55disk.com/2010/02/using-little-snapper-with-dropbox/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:50:53 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[OSX tip]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Syncing]]></category>
		<category><![CDATA[DropBox]]></category>
		<category><![CDATA[Little Snapper]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Sync]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=456</guid>
		<description><![CDATA[I use Little Snapper all the time for collecting screenshots of websites and my work, it&#8217;s a great way of saving all those snippets of creativity. I use two machines my desktop and my laptop and I needed a way to keep both of these in sync. I also wanted to be able to edit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-533" title="little-snapper" src="http://www.55disk.com/wp-content/uploads/2010/02/little-snapper.jpg" alt="" width="540" height="281" /></p>
<p>I use Little Snapper all the time for collecting screenshots of websites and my work, it&#8217;s a great way of saving all those snippets of creativity. I use two machines my desktop and my laptop and I needed a way to keep both of these in sync. I also wanted to be able to edit and use Little Snapper on both machines, although not at the same time so that if I was casually using my laptop on the sofa it would automatically update when I used my work computer.<span id="more-456"></span></p>
<p>I do this by using Little Snapper and DropBox &#8211; If you want to do this then here&#8217;s how:</p>
<p>1. You will need a copy of <a href="http://www.realmacsoftware.com/littlesnapper/" target="_blank">Little Snapper</a></p>
<p>2. You will also need a<a href="http://www.dropbox.com/" target="_blank"> Dropbox account </a>(remember the more images you store in little snapper the more your dropbox account will expand).</p>
<p>3. Install Little Snapper</p>
<p>4. In Little Snapper go to the Preferences then Advanced choose Create New Library</p>
<p><a href="http://www.55disk.com/wp-content/uploads/2010/02/littlesnapper11.jpg"><img class="alignnone size-full wp-image-463" title="littlesnapper1" src="http://www.55disk.com/wp-content/uploads/2010/02/littlesnapper11.jpg" alt="" width="497" height="279" /></a></p>
<p>5. Name the Library whatever you want and save the location to your DropBox</p>
<p>6. Close down Little Snapper, and go to your second machine or installation of Little Snapper.</p>
<p>7. On the second machine load up Little Snapper and go to Preferences &#8211; Advanced and select Choose for the Library</p>
<p>8. Select the Library from your DropBox one (you just created)</p>
<p>9. Close down the application down, now open it up again and hey presto you now have the same Little Snapper database between both machines.</p>
<p>The database will now sync between machines as you add new items to it, if you do this for the first time and have a large DB of data wait for Dropbox to sync completly before opening Little Snapper.</p>
<p>Having just the one copy of the Little Snapper database is great and it means I can use either machine to save a collate ideas into the program and will be updated to the other machine.</p>
<p><img title="littlesnapper2" src="../wp-content/uploads/2010/02/littlesnapper2.jpg" alt="" width="274" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2010/02/using-little-snapper-with-dropbox/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Snow Checker &#8211; check your apps work</title>
		<link>http://www.55disk.com/2009/11/snow-checker-check-your-apps-work/</link>
		<comments>http://www.55disk.com/2009/11/snow-checker-check-your-apps-work/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:55:21 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Snow Checker]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[Versions]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=411</guid>
		<description><![CDATA[SnowChecker is a Mac OS X program that provides a neat interface to browse compatibility data found on snowleopard.wikidot.com. It has several features, including: Scanning for applications on your hard drive to display only relevant compatibility data Robust search Sorting So if you need to find out which applications you have that work or will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.55disk.com/wp-content/uploads/2009/11/snowchecker-sm1.jpg"><img class="alignnone size-medium wp-image-415" title="snowchecker-sm" src="http://www.55disk.com/wp-content/uploads/2009/11/snowchecker-sm-300x152.jpg" alt="snowchecker-sm" width="300" height="152" /></a></p>
<p><strong>SnowChecker</strong> is a Mac OS X program that provides a neat interface to browse compatibility data found on snowleopard.wikidot.com.</p>
<p>It has several features, including:</p>
<ul>
<li>Scanning for applications on your hard drive to display only relevant compatibility data</li>
<li>Robust search</li>
<li>Sorting</li>
</ul>
<p><span id="more-411"></span></p>
<p>So if you need to find out which applications you have that work or will not work in Snow Leopard then download this free app to check.</p>
<p><a href="http://snowleopard.wikidot.com/snowchecker" target="_blank">http://snowleopard.wikidot.com/snowchecker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2009/11/snow-checker-check-your-apps-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Update</title>
		<link>http://www.55disk.com/2009/04/quick-update/</link>
		<comments>http://www.55disk.com/2009/04/quick-update/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:53:12 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Task Management]]></category>
		<category><![CDATA[.mac]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=357</guid>
		<description><![CDATA[Been so busy with work this year haven&#8217;t exactly been quick to post things to the site. So here are a few links to apps I have been using/testing out over the last few months. Smultron &#8211; HTML code editor &#8211; very handy little HTML/CODE/CSS Editor using this instead of the equally good TACO &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Been so busy with work this year haven&#8217;t exactly been quick to post things to the site.</p>
<p>So here are a few links to apps I have been using/testing out over the last few months.</p>
<p><a href="http://tuppis.com/smultron" target="_blank">Smultron</a> &#8211; HTML code editor &#8211; very handy little HTML/CODE/CSS Editor using this instead of the equally good TACO &#8211; download here <a title="Smultron" href="http://tuppis.com/smultron/" target="_blank">http://tuppis.com/smultron/</a></p>
<p><a href="http://culturedcode.com/things/" target="_blank">Things</a> &#8211; GTD app for mac &#8211; like this one as iGTD keeps crashing and losing my data! &#8211; download here <a title="Things" href="http://culturedcode.com/things/" target="_blank">http://culturedcode.com/things/</a></p>
<p><a href="http://www.taskbarn.com/" target="_blank">Taskbarn</a> &#8211; online project/task managment &#8211; nice and simple does exactly what it should &#8211; view here <a href="http://www.taskbarn.com/" target="_blank">www.taskbarn.com</a></p>
<p><a href="http://orchestrateapp.com/" target="_blank">Orchestrate App</a> &#8211; did try this but still find it to0 restricting and hard as hell to get it to do what I want!</p>
<p>That&#8217;s it for now, will try and write at least one review of something I using later this month&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2009/04/quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things &#8211; Task management has never been this easy</title>
		<link>http://www.55disk.com/2008/11/things-task-management-has-never-been-this-easy/</link>
		<comments>http://www.55disk.com/2008/11/things-task-management-has-never-been-this-easy/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:37:49 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Task Management]]></category>
		<category><![CDATA[.mac]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=299</guid>
		<description><![CDATA[Need a task manager for your mac, then look no further than Things. An excellent all round package for task management, easy to use and intuitive too.  You can also use this on your iPhone &#8211; read the iPhone app information here Things &#8211; from Cultured Code Watch the screencast here]]></description>
			<content:encoded><![CDATA[<p>Need a task manager for your mac, then look no further than <strong><a title="Things" href="http://www.culturedcode.com/things/" target="_blank">Things</a></strong>.<span id="more-299"></span><img class="alignnone" title="Things" src="http://www.55disk.com/img/things2.jpg" alt="" width="500" height="466" /></p>
<p>An excellent all round package for task management, easy to use and intuitive too.  You can also use this on your iPhone &#8211; read the i<a title="Things iPhone App" href="http://www.culturedcode.com/things/iphone/" target="_blank">Phone app information here</a></p>
<p><a title="Things Website" href="http://www.culturedcode.com/things/" target="_blank">Things &#8211; from Cultured Code</a></p>
<p><a title="Things Screencast" href="http://www.culturedcode.com/things/screencast.html" target="_blank">Watch the screencast here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2008/11/things-task-management-has-never-been-this-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Docs- 3D timeline application</title>
		<link>http://www.55disk.com/2008/09/bee-docs-3d-timeline-application/</link>
		<comments>http://www.55disk.com/2008/09/bee-docs-3d-timeline-application/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:27:57 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[.mac]]></category>
		<category><![CDATA[bee docs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[KeyNote]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timelines]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=156</guid>
		<description><![CDATA[  I heard about this application via a TWIT podcast then via ScreenCasts online video tutorial. Looks like a great way to do presentations or timelines of events. Take a look at there site for more information and videos or check out ScreenCasts online for there in-depth look at the great product. www.beedocs.com www.screencastonline.com]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a title="Bee Docs" href="http://www.beedocuments.com" target="_blank"><img class=" alignnone" title="Bee Docs" src="http://www.55disk.com/images/beedocs-lead.jpg" alt="http://www.beedocuments.com" width="400" height="221" /></a></p>
<p>I heard about this application via a <a title="TWIT" href="http://twit.tv/" target="_blank">TWIT</a> podcast then via ScreenCasts online video tutorial. Looks like a great way to do presentations or timelines of events. Take a look at there site for more information and videos or check out ScreenCasts online for there in-depth look at the great product.</p>
<p><a title="Bee Docs" href="http://www.beedocuments.com" target="_blank">www.beedocs.com</a></p>
<p><a title="ScreenCasts Online" href="http://www.screencastsonline.com/index_files/SCO0162-timeline.php" target="_blank">www.screencastonline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2008/09/bee-docs-3d-timeline-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flump -download flickr photos</title>
		<link>http://www.55disk.com/2008/08/flump-download-flickr-photos/</link>
		<comments>http://www.55disk.com/2008/08/flump-download-flickr-photos/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:31:33 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=136</guid>
		<description><![CDATA[  Need to download/backup your entire Flickr photos, then this is the tool for you. Download Flump here]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Need to download/backup your entire Flickr photos, then this is the tool for you.</p>
<p><a href="http://code.google.com/p/onairbustour/wiki/flump" target="_blank">Download Flump here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2008/08/flump-download-flickr-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize those images &#8211; batch resize</title>
		<link>http://www.55disk.com/2008/06/resize-those-images-batch-resize/</link>
		<comments>http://www.55disk.com/2008/06/resize-those-images-batch-resize/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 09:57:32 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[resize]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=110</guid>
		<description><![CDATA[Ever need to batch resize images or photographs, this handy free app is what you need. www.kstudio.net]]></description>
			<content:encoded><![CDATA[<p><a title="Resizer" href="http://www.kstudio.net/re.html" target="_blank"><img style="border: 0;" src="http://www.55disk.com/images/resize.gif" alt="Resizer" width="450" height="231" /></a></p>
<p>Ever need to batch resize images or photographs, this handy free app is what you need.</p>
<p><a href="http://www.kstudio.net/re.html" target="_blank">www.kstudio.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2008/06/resize-those-images-batch-resize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

