<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>55disk &#187; Project Management</title>
	<atom:link href="http://www.55disk.com/category/applications/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.55disk.com</link>
	<description>the web, Apple, Webdesign and Mac Apps</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cord &#8211; remote desktop application for mac</title>
		<link>http://www.55disk.com/2011/03/cord-remote-desktop-application-for-mac/</link>
		<comments>http://www.55disk.com/2011/03/cord-remote-desktop-application-for-mac/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:51:44 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[.mac]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Cord]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Remote Desktop]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=553</guid>
		<description><![CDATA[I have used the Microsoft remote desktop app for a while, that was until it started having problems seeing my local drive making impossible to upload work to our windows server. I started to search the internet to find something else that would work for me, I found a application called Cord which is much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-554" title="cord" src="http://www.55disk.com/wp-content/uploads/2011/03/cord-01.jpg" alt="" width="540" height="371" /></p>
<p>I have used the Microsoft remote desktop app for a while, that was until it started having problems seeing my local drive making impossible to upload work to our windows server. I started to search the internet to find something else that would work for me, I found a application called Cord which is much easy to use and remembers a number of servers that I use. As with Microsoft&#8217;s remote desktop it would frequently forget which server I used and even if I saved the small file with the details for each server I still had to manually input the details each time I needed to log on.</p>
<p><span id="more-553"></span>Cord is so simple to use, I just set up the servers put in the details and when I need that server I just click connect. In the preferences you can save what to open and what resolution you want to view the external server. I have noticed it looks a little fuzzy compared to MS remote desktop, but I can live with that if it mean it remembers my local drives, and more importantly remembers my drives right down to a particular folder!</p>
<p><a href="http://cord.sourceforge.net/" target="_blank"><img class="alignnone size-full wp-image-555" title="cord " src="http://www.55disk.com/wp-content/uploads/2011/03/cord-03.jpg" alt="" width="540" height="232" /></a></p>
<p><strong><a title="Cord" href="http://cord.sourceforge.net/" target="_blank">You can download Cord here.</a></strong></p>
<p><a href="http://cord.sourceforge.net/" target="_blank"><img class="alignnone size-full wp-image-557" title="cord - application" src="http://www.55disk.com/wp-content/uploads/2011/03/cord-02.jpg" alt="" width="540" height="334" /></a></p>
<p>Cord say this on there website -</p>
<p>&#8220;Macs interact well with Windows, and with CoRD the experience is a bit  smoother. Great for working on the office terminal server,  administrating servers or any other time you&#8217;d like your PC to be a bit  closer without leaving your Mac. CoRD allows you to view each session in  its own window, or save space with all sessions in one window. Scale  session windows to whatever size fits you—the screen is resized  automatically. Enter full screen mode and feel like you&#8217;re actually at  the computer. The clipboard is automatically synchronized between CoRD  and the server. For system administrators, CoRD creates a simpler  workflow by allowing you to save server information, then quickly  connect to that server by using HotKeys or the server drawer. This makes  quickly connecting to a specific server easy, even when managing many  servers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2011/03/cord-remote-desktop-application-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Bubble</title>
		<link>http://www.55disk.com/2010/01/project-bubble/</link>
		<comments>http://www.55disk.com/2010/01/project-bubble/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:18:01 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=427</guid>
		<description><![CDATA[Project Bubble is a simple and easy-to-use tool for managing your projects, clients, and invoices. Best of all, it&#8217;s completely free! Have been using Project Bubble for a few days now and I must say I like it a lot. It&#8217;s simple and easy to use, and free, and just what I was looking for; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.55disk.com/wp-content/uploads/2010/01/news-projectbubble1.jpg"><img class="alignnone size-full wp-image-428" title="project bubble" src="http://www.55disk.com/wp-content/uploads/2010/01/news-projectbubble1.jpg" alt="project bubble" width="600" height="300" /></a></p>
<p>Project Bubble is a simple and easy-to-use tool for managing your projects, clients, and invoices. Best of all, it&#8217;s completely free!</p>
<p>Have been using Project Bubble for a few days now and I must say I like it a lot. It&#8217;s simple and easy to use, and free, and just what I was looking for; for managing simple projects.</p>
<p>Why not give it a try<strong> -<a href="http://www.projectbubble.com/" target="_blank"> </a></strong><a href="http://www.projectbubble.com/" target="_blank">www.projectbubble.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2010/01/project-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Picture &#8211; Project Management</title>
		<link>http://www.55disk.com/2009/07/the-big-picture-project-management/</link>
		<comments>http://www.55disk.com/2009/07/the-big-picture-project-management/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 09:29:12 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=388</guid>
		<description><![CDATA[This looks interesting a new look at project management, and an online app to do it www.thebigpic.org]]></description>
			<content:encoded><![CDATA[<p>This looks interesting a new look at project management, and an online app to do it</p>
<p><a href="http://www.thebigpic.org/" target="_blank">www.thebigpic.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2009/07/the-big-picture-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Update</title>
		<link>http://www.55disk.com/2009/04/quick-update/</link>
		<comments>http://www.55disk.com/2009/04/quick-update/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:53:12 +0000</pubDate>
		<dc:creator>55disk</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Task Management]]></category>
		<category><![CDATA[.mac]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.55disk.com/?p=357</guid>
		<description><![CDATA[Been so busy with work this year haven&#8217;t exactly been quick to post things to the site. So here are a few links to apps I have been using/testing out over the last few months. Smultron &#8211; HTML code editor &#8211; very handy little HTML/CODE/CSS Editor using this instead of the equally good TACO &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Been so busy with work this year haven&#8217;t exactly been quick to post things to the site.</p>
<p>So here are a few links to apps I have been using/testing out over the last few months.</p>
<p><a href="http://tuppis.com/smultron" target="_blank">Smultron</a> &#8211; HTML code editor &#8211; very handy little HTML/CODE/CSS Editor using this instead of the equally good TACO &#8211; download here <a title="Smultron" href="http://tuppis.com/smultron/" target="_blank">http://tuppis.com/smultron/</a></p>
<p><a href="http://culturedcode.com/things/" target="_blank">Things</a> &#8211; GTD app for mac &#8211; like this one as iGTD keeps crashing and losing my data! &#8211; download here <a title="Things" href="http://culturedcode.com/things/" target="_blank">http://culturedcode.com/things/</a></p>
<p><a href="http://www.taskbarn.com/" target="_blank">Taskbarn</a> &#8211; online project/task managment &#8211; nice and simple does exactly what it should &#8211; view here <a href="http://www.taskbarn.com/" target="_blank">www.taskbarn.com</a></p>
<p><a href="http://orchestrateapp.com/" target="_blank">Orchestrate App</a> &#8211; did try this but still find it to0 restricting and hard as hell to get it to do what I want!</p>
<p>That&#8217;s it for now, will try and write at least one review of something I using later this month&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.55disk.com/2009/04/quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

